Laboratory Biochemical Medical Mould Cultivation Cabinet Bacterial Incubator with Germicidal Lamp
Basic Info
Model NO. | SPX-ZII-Biochemical incubator |
Operational Method | Continuous |
Volume [L] | 100 150 250 |
Temp. Range [°c] | 0~60 |
Temp. Resolution [°c] | 0.1 |
Temp. Fluctuation [°c] | ±1 |
Temp. Uniformity [°c] | ±1.5 |
Power [W] | 500 |
Timer Range [Min or H] | 0~9999 |
Internal Dimensions | 500×370×580 |
Housing Dimensions | 580×570×1070 |
Number of Shelves | 2 / 3 |
Load Per Shelf [Kg] | 15 |
Transport Package | Container Load |
Specification | Boundary Dimension 480*480*1020 |
Trademark | Aucma |
Origin | China |
HS Code | 8419200000 |
Production Capacity | 200unit/Month |
Product Description
Model | SPX-100B-ZII | SPX-150B-ZII | SPX-250B-ZII |
Volume [L] | 100 | 150 | 250 |
Temp. Range [°C] | 0~60 | 0~60 | 0~60 |
Temp. Resolution [°C] | 0.1 | 0.1 | 0.1 |
Temp. Fluctuation [°C] | ±1 | ±1 | ±1 |
Temp. Uniformity [°C] | ±1.5 | ±1.5 | ±1.5 |
Power [W] | 500 | 500 | 760 |
Timer Range [min or h] | 0~9999 | 0~9999 | 0~9999 |
Internal Dimensions W×D×H [mm] | 500×370×580 | 500×370×815 | 500×440×1100 |
Housing Dimensions W×D×H [mm] | 580×570×1070 | 595×580×1232 | 615×620×1597 |
Number of Shelves (std./max.) [pc] | 2 / 3 | 3 / 5 | 3 / 7 |
Load per Shelf [kg] | 15 | 15 | 15 |
Company Profile
Certifications
Packaging & Shipping
FAQ
Q: How To Order ?
A: Step 1, please tell us what model and quantity you need;
Step 2, then we will make a PI for you to confirm the order details;
Step 3, when we confirmed everything, can arrange the payment;
Step 4, finally we deliver the goods within the stipulated time.
Q: When will make delivery ?
A: Generally, the lead time for most stocked products is about 7~15 days, vary by models and production schedule. For those non-stocked products, the manufacturing lead time is around 20 days.
Q:After-sales Service
A: 1 year warranty for all kinds of products;
If you find any defective accessories first time, we will give you the new parts for free to replace in the next order, as an experienced manufacturer, you can rest assured of the quality and after-sales service.
Q: Transportation
A: Transported by DHL, UPS, EMS, Fedex, Air freight. sea freight.
Q: Is OEM service available.A: Most of the products are available for OEM customization.
Q: How about quality of the goods?
A: Since the establishment of our company, relying on the superiority of the state-level technical center of Aucma , such as refrigeration technology, digital control technology and intelligent integration technology, environmental protection and so on. We aimed at the domestic and international research & medical equipment market.