250L Mould Cultivation Cabinet (MJX) , Lab Incubator;
Package size per unit product 78.00cm * 84.00cm * 167.00cm Gross weight per unit product 139.000kg Mould Cultivation Cab
Basic Info
Model NO. | MJX-250BL |
Certification | CE, ISO |
Application | School, Hospital, Lab |
Size | Big Size |
Transport Package | Standard Export Extra Heavy Extra Strong Carton |
Specification | CE, ISO, SGS |
Trademark | Faithful |
Origin | China |
HS Code | 90321000 |
Production Capacity | 18000 PCS/Year |
Packaging & Delivery
Package size per unit product 78.00cm * 84.00cm * 167.00cm Gross weight per unit product 139.000kgProduct Description
Mould Cultivation CabinetCharacteristics:
1. Unique internal wind circulation, fan breeze circulation.
2. Large screen LCD intelligence PID, multi group data display on screen.
3. The double door structure, with high quality glass easy to observe the samples, the outer door with magnetic strip, good sealing.
4. The upgraded humidifying system has the advantages of small particles, good humidity uniformity and low water consumption
Bl model additional characteristics:
1. LCD display 30 stage programs control, ladder operation; imported humidity sensor module, humidity automatic control, high precision.
2. Loop self diagnosis, sensor fault alarm
Main Technical Parameters:
Model | MJX-70BL | MJX-150BL | MJX-250BL | |
Cycle Mode | Forced convection | |||
Function | Temp. range | No humidification:0~65ºC; humidification:10 ~65ºC | ||
Temp. Resolution Ratio | 0.1ºC | |||
Temp. Motion | High Temp.:±0.5ºC Low Temp.:±1ºC | |||
Temp. Uniformity | ±1ºC | |||
Humidity Range | 50%~90%RH | |||
Humidity Stability | ±5%RH | |||
Structure | Inner Chamber | Mirror Sainless Steel | ||
Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
Insulation layer | Polyurethane | |||
Heater | Stainless steel heater | |||
Power rating | 1.8kW | 2.0kW | 2.2kW | |
Compressor | Air cooled hermetic compressor | |||
Cryogen | R134a | |||
Defrost structure | Automatic control intelligent defrosting | |||
Humidifying method | External | |||
Test hole | plastic test hole φ 43mm | |||
Controlled external power supply | Universal socket (one) | |||
Temp. setting mode | Touch button setting | |||
Temp. display mode | Measuring temperature: LCD upper row; Setting temperature: the lower row | |||
Humidity control mode | Auto | |||
Timer | 0~99.9h×30 Segment (with timing wait function) | |||
Operation Function | Fixed value operation,timing function,auto stop Program operation | |||
Sensor | PT100 | |||
Humidity sensor | High precision anti-condensation | |||
Additional funciton | Deviation correction, Menu key lock, Power failure parameter memory | |||
additional character: UV light, loop self diagnosis | ||||
Safety device | without temperature Over temperature alarm | |||
Specification | Inner Chamber size (W*L*H) (mm) | 420*350 *500 | 500*500 *600 | 600*500 *840 |
Exterior size (W*L*H) (mm) | 580*610 *1190 | 660*760 *1290 | 760*760 *1530 | |
Packing size (W*L*H)(mm) | 708*716 *1368 | 788*866 *1468 | 888*866 *1708 | |
Volume | 70L | 150L | 250L | |
Load per rack | 15kg | |||
Shelf number | 9 | 12 | 18 | |
Shelf space | 35mm | |||
Supply (50/60Hz)Current rating | AC220V/ 2.3A | AC220V/ 3.6A | AC220V/ 5.5A | |
NW/GW (kg) | 69/92 | 86/114 | 100/139 | |
Accessory | Shelf | 2 | ||
optional accessories | Shelf, Touch screen controller, RS485 interface, Printer, Recorder, Remote control, Wireless SMS alarm, USB data storage |
Send to us